Match ID
8813591832
Duration
42:22
Winner
AristonX
Score
51 - 41
Radiant - Dire
Radiant
| Hero | In-game player | Website user | K/D/A | GPM | XPM | Damage / Taken | Tower damage | LH | DN |
|---|---|---|---|---|---|---|---|---|---|
Lina | MyLifeBeLike | enigma | 4 / 7 / 22 | 585 | 904 | 37,412 / 19,174 | 8,473 | 316 | 8 |
Phantom Assassin | AristonX | AristonX | 27 / 9 / 13 | 877 | 1232 | 56,492 / 52,293 | 11,831 | 465 | 28 |
Treant Protector | SutemiX | Zenon | 1 / 12 / 41 | 361 | 676 | 11,399 / 31,762 | 779 | 21 | 0 |
Magnus | STICKY LEON KENNEDY IN MY ASS | stickyleonkennedyinmyass | 9 / 3 / 19 | 509 | 825 | 21,501 / 26,476 | 2,618 | 218 | 14 |
Spirit Breaker | qVi | qVi | 9 / 10 / 28 | 418 | 737 | 21,191 / 32,303 | 1,622 | 96 | 3 |
// Team summary — Radiant
- Total kills50
- Total hero damage147,995
- Avg KDA4.94
- Avg GPM550
- Avg XPM875
- Avg net worth21,255
- Avg APM232
Dire
| Hero | In-game player | Website user | K/D/A | GPM | XPM | Damage / Taken | Tower damage | LH | DN |
|---|---|---|---|---|---|---|---|---|---|
Storm Spirit | SarakaPayk | Sarakapayk | 12 / 7 / 20 | 583 | 870 | 50,082 / 28,852 | 2,781 | 326 | 4 |
Necrophos | Domovoy | Domovoy | 10 / 6 / 20 | 565 | 766 | 45,238 / 35,973 | 1,942 | 288 | 4 |
Axe | Wellzewol | Wellzewol | 13 / 14 / 8 | 415 | 553 | 26,172 / 33,516 | 1,049 | 142 | 13 |
Rubick | :) | :) | 3 / 13 / 28 | 300 | 580 | 19,676 / 22,558 | 643 | 44 | 1 |
Dawnbreaker | MadMax | MadMax | 3 / 12 / 28 | 403 | 570 | 23,008 / 27,478 | 401 | 173 | 1 |
// Team summary — Dire
- Total kills41
- Total hero damage164,176
- Avg KDA3.21
- Avg GPM453
- Avg XPM668
- Avg net worth15,998
- Avg APM280









