Season rating
Hall of Fame
Two parallel StreetDota seasons: a 4-tournament sprint and a 20-tournament marathon. Rating uses the same role-based formula as Statistics, without the games-count confidence penalty.
Champions & trophies
No completed seasons yet — trophies appear after the first sprint or marathon finale.
Sprint · 4 tournaments
Season 1
Progress: 1 / 4
9+ matches required to compete for the cup. Until 3 players qualify, everyone affects rating normalization; after that, only 9+ match players do.
Champion reward: +50 shards
| # | Player | Role | Games | Rating |
|---|---|---|---|---|
| Below threshold — shown grey, not eligible for the prize | ||||
| #1 | ![]() ![]() | Mid | 2 | 88.0 |
| #2 | ![]() | Mid | 2 | 84.0 |
| #3 | ![]() ![]() | Carry | 2 | 81.8 |
| #4 | ![]() ![]() | Soft Sup | 2 | 77.7 |
| #5 | ![]() | Carry | 2 | 76.3 |
| #6 | ![]() ![]() | Offlane | 2 | 73.8 |
| #7 | ![]() | Soft Sup | 2 | 69.8 |
| #8 | ![]() ![]() | Soft Sup | 2 | 68.8 |
| #9 | ![]() | Mid | 2 | 65.5 |
| #10 | ![]() ![]() | Carry | 2 | 61.0 |
| #11 | ![]() | Hard Sup | 2 | 42.7 |
| #12 | ![]() | Carry | 2 | 42.7 |
| #13 | Hard Sup | 2 | 38.3 | |
| #14 | NO Noril | Offlane | 2 | 38.0 |
| #15 | MR Mr.Nick | Soft Sup | 2 | 27.5 |
Marathon · 20 tournaments
Season 1
Progress: 1 / 20
45+ matches required for the grand cup. Same normalization rule: after 3 qualified players, only they set metric maximums.
Champion reward: +200 shards
| # | Player | Role | Games | Rating |
|---|---|---|---|---|
| Below threshold — shown grey, not eligible for the prize | ||||
| #1 | ![]() ![]() | Mid | 2 | 88.0 |
| #2 | ![]() | Mid | 2 | 84.0 |
| #3 | ![]() ![]() | Carry | 2 | 81.8 |
| #4 | ![]() ![]() | Soft Sup | 2 | 77.7 |
| #5 | ![]() | Carry | 2 | 76.3 |
| #6 | ![]() ![]() | Offlane | 2 | 73.8 |
| #7 | ![]() | Soft Sup | 2 | 69.8 |
| #8 | ![]() ![]() | Soft Sup | 2 | 68.8 |
| #9 | ![]() | Mid | 2 | 65.5 |
| #10 | ![]() ![]() | Carry | 2 | 61.0 |
| #11 | ![]() | Hard Sup | 2 | 42.7 |
| #12 | ![]() | Carry | 2 | 42.7 |
| #13 | Hard Sup | 2 | 38.3 | |
| #14 | NO Noril | Offlane | 2 | 38.0 |
| #15 | MR Mr.Nick | Soft Sup | 2 | 27.5 |















