Match ID
8729265513
Duration
50:46
Winner
Team SutemiX
Score
54 - 32
Radiant - Dire
Radiant
| Hero | In-game player | Website user | K/D/A | GPM | XPM | Damage / Taken | Tower damage | LH | DN |
|---|---|---|---|---|---|---|---|---|---|
Shadow Fiend | nikwelik | Nikwelik | 20 / 6 / 19 | 719 | 1021 | 63,871 / 34,353 | 14,343 | 433 | 26 |
Marci | Mr.Nick | Mr.Nick | 6 / 6 / 24 | 286 | 484 | 14,068 / 23,020 | 1,588 | 17 | 6 |
Slardar | ZeFFiЯИ@R Д4804KA | Zeff1rn@1A_Devo4K@ | 8 / 9 / 14 | 531 | 853 | 31,177 / 46,992 | 5,200 | 269 | 11 |
Omniknight | SutemiX | Zenon | 1 / 7 / 21 | 284 | 504 | 5,124 / 24,478 | 899 | 46 | 6 |
Razor | KETCHER | Ketcher | 17 / 5 / 21 | 570 | 811 | 54,420 / 49,820 | 5,574 | 295 | 9 |
// Team summary — Radiant
- Total kills52
- Total hero damage168,660
- Avg KDA4.94
- Avg GPM478
- Avg XPM735
- Avg net worth21,526
- Avg APM344
Dire
| Hero | In-game player | Website user | K/D/A | GPM | XPM | Damage / Taken | Tower damage | LH | DN |
|---|---|---|---|---|---|---|---|---|---|
Alchemist | MadMax | MadMax | 0 / 11 / 20 | 433 | 573 | 12,773 / 28,759 | 245 | 207 | 0 |
Ring Master | STICKY LEON KENNEDY IN MY ASS | stickyleonkennedyinmyass | 4 / 13 / 15 | 284 | 542 | 27,795 / 31,084 | 0 | 72 | 1 |
Earthshaker | Noril | Noril | 5 / 11 / 19 | 465 | 725 | 35,889 / 30,891 | 0 | 245 | 11 |
Faceless Void | MyLifeBeLike | enigma | 4 / 9 / 16 | 421 | 666 | 32,056 / 36,895 | 0 | 250 | 13 |
Windranger | Maharaja | Neo | 18 / 11 / 9 | 613 | 824 | 70,150 / 41,031 | 3,189 | 356 | 5 |
// Team summary — Dire
- Total kills31
- Total hero damage178,663
- Avg KDA2.03
- Avg GPM443
- Avg XPM666
- Avg net worth18,189
- Avg APM196









