Match ID
8710442608
Duration
35:08
Winner
Team Placeholder
Score
42 - 27
Radiant - Dire
Radiant
| Hero | In-game player | Website user | K/D/A | GPM | XPM | Damage / Taken | Tower damage | LH | DN |
|---|---|---|---|---|---|---|---|---|---|
Lina | br00Dsk03 | Not linked | 11 / 4 / 6 | 681 | 852 | 22,598 / 14,366 | 11,332 | 300 | 6 |
Shadow Fiend | k0l0b0chek | Not linked | 14 / 4 / 7 | 710 | 846 | 28,301 / 14,063 | 11,428 | 297 | 23 |
Lich | Ферзь | logest | 5 / 5 / 21 | 366 | 539 | 12,330 / 9,754 | 853 | 32 | 2 |
Grimstroke | SutemiX | Zenon | 2 / 9 / 25 | 327 | 478 | 7,017 / 10,592 | 245 | 15 | 3 |
Primal Beast | heads | Not linked | 10 / 5 / 24 | 530 | 677 | 21,002 / 17,982 | 3,561 | 145 | 4 |
// Team summary — Radiant
- Total kills42
- Total hero damage91,248
- Avg KDA4.90
- Avg GPM523
- Avg XPM678
- Avg net worth17,023
- Avg APM305
Dire
| Hero | In-game player | Website user | K/D/A | GPM | XPM | Damage / Taken | Tower damage | LH | DN |
|---|---|---|---|---|---|---|---|---|---|
Shadow Demon | Mr.Nick | Mr.Nick | 6 / 3 / 12 | 279 | 528 | 6,610 / 10,674 | 91 | 20 | 2 |
Nature's Prophet | AristonX | AristonX | 7 / 10 / 11 | 642 | 740 | 28,127 / 24,023 | 820 | 350 | 12 |
Lion | STICKY LEON KENNEDY IN MY ASS | stickyleonkennedyinmyass | 4 / 10 / 15 | 252 | 409 | 9,706 / 15,341 | 87 | 17 | 0 |
Riki | Maharaja | Neo | 6 / 12 / 12 | 463 | 616 | 11,815 / 18,751 | 251 | 180 | 9 |
Underlord | Mamba. | Hakyr3nyy | 3 / 7 / 11 | 389 | 459 | 10,499 / 22,459 | 1,212 | 164 | 5 |
// Team summary — Dire
- Total kills26
- Total hero damage66,757
- Avg KDA2.64
- Avg GPM405
- Avg XPM550
- Avg net worth12,075
- Avg APM246









